Chapters
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
Aciclovir 3% eye ointment | |||
Azithromycin dihydrate drops | First line for ophthalmic chylamydia | ||
Cefuroxime 5% eye drops (preserv-free) | Unlicensed. Ophthalmologist only. | ||
Cefuroxime 5% powder | Unlicensed. Ophthalmologist only. | ||
Chloramphenicol 0.5% eye drops | |||
Chloramphenicol 0.5% minims (preserv-free) | |||
Chloramphenicol 1% eye ointment | |||
Ciprofloxacin 0.3% eye drops | Specialist opthalmologist recommendation (corneal consultants) | ||
Fusidic acid 1% M/R eye drops | NICU use as per guidelines - first line. Primary care antibiotic guidance - bacterial conjunctivitis - second line, high relative cost. | ||
Ganciclovir gel 0.5% | |||
Gentamicin 0.3% drops (ophthalmic) | Second line after chloramphenicol - specialist ophthalmologist recommendation. | ||
Levofloxacin | Eye drops - high relative cost - second line. Use SDU if using one or two hourly, or if significant OSD/toxicity. | ||
Levofloxacin (SDU) | |||
Ofloxacin 0.3% eye drops | |||
Penicillin 5000 units in 1ml eye drops | Unlicensed. Hospital use only, ophthalmologists. | ||
Trifluorothymidine 1% drops |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.