Chapters
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
Azelastine hydrochloride 0.05% | |||
Betamethasone 0.1% eye drops | |||
Betamethasone 0.1% eye ointment | |||
Betamethasone 0.1%, neomycin 0.5% eye drops | Short term use only | ||
Dexamethasone (Ozurdex®) 700mcg intravitreal implant | |||
Dexamethasone 0.1% eye drops | Eye drops. Single dose unit drops - for post corneal transplant or OSD - use the agent with the lowest acquisition cost. | ||
Dexamethasone 0.1% single dose unit drops | For post corneal transplants or OSD - use the agents with the lowest acquisition cost | ||
Fluocinolone acetonide intravitreal implant (Illuvien®) |
| ||
Fluorometholone 0.1% eye drops (5ml) | Specialist ophthalmologist recommendation | ||
Loteprednol etabonate 0.5% eye drops | |||
Maxitrol eye drops | Specialist ophthalmologist recommendation | ||
Maxitrol eye ointment | Specialist ophthalmologist recommendation | ||
Neodocromil sodium 2% eye drops | |||
Olopatadine (Opatanol®) | Second line - high relative cost. | ||
Prednisolone 0.5% eye/ear drops | Specialist ophthalmologist recommendation | ||
Prednisolone 0.5% minims (preserv-free) | Specialist ophthalmologist recommendation. Used in patients with severe chronic allergic eye disease who present to A&E with a flare up. | ||
Prednisolone 1% eye drops | Specialist ophthalmologist recommendation. Drug of choice for anterior uveitis in A&E - unless the patient has a preference for dexamethasone 0.1%. | ||
Sodium cromoglicate 2% eye drops | |||
Sodium cromoglicate 2% eye drops preservative free | Speciaslist ophthalmologist recommendation as catacrom | ||
Sodium hyaluronate 0.2% PF multi (HyloForte®) | Specialist ophthalmologist recommendation | ||
Tobradex eye drops |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.