Chapters
Status | Drug name | NICE TAs | Comments |
---|---|---|---|
Acetazolamide 500mg injection | |||
Acetazolamide M/R capsules | Specialist ophthalmologist recommendation - acetazolamide M/R capsules and tablets | ||
Acetazolamide tablets | Specialist ophthalmologist recommendation - acetazolamide M/R cpasules and tablets | ||
Azarga eye drops | Specialist ophthalmologist recommendation | ||
Betaxolol eye drops | Specialist ophthalmologist recommendation | ||
Bimatoprost eye drops | |||
Brinzolamide 1% and Brimonidine 0.2% eye drops (Simbrinza) | Specialist ophthalmologist recommendation | ||
Brinzolamide eye drops | Specialist ophthalmologist recommendation | ||
Bromonidine eye drops | Specialist ophthalmologist recommendation | ||
Combigan eye drops | Specialist ophthalmologist recommendation | ||
Cosopt eye drops | Specialist ophthalmologist recommendation | ||
Cosopt eye drops (preserv free) | Specialist ophthalmologist recommendation | ||
Dorzolamide 2% eye drops | |||
Dorzolamide 2% single use eye drops (SDU) | Specialist ophthalmologist recommendation | ||
Ganfort eye drops | Specialist opthalmogist recommendation | ||
Latanoprost eye drops | Specialist ophthalmologist recommendation | ||
Latanoprost eye drops preservative free (monopost) | Specialist ophthalmogist recommendation. First line preservative free option. For use within license for those patients requiring a preservative free preparation. | ||
Latanoprost with Timolol preservative free (Fixapost®) | Specialist recommendation | ||
Pilocarpine eye drops | Specialist ophthalmologist recommendation - 1%, 2% and 4% eye drops | ||
Pilocarpine SDU | Specialist ophthalmologist recommendation | ||
Tafluprost (preservative free) 15 micrograms/ml (Saflutan) | Specialist ophthalmologist recommendation. Second line preservative free option. For use within license for those patients requiring a preservative free preparation. | ||
Timolol 0.1% unit dose eye gel (Tiopex) | Specialist ophthalmologist recommendation | ||
Timolol 0.25% eye drops | Specialist ophthalmologist recommendation | ||
Timolol LA eye drops | Specialist ophthalmologist recommendation | ||
Xalacom eye drops | Specialist ophthalmologist recommendation |
Drug status key
Formulary drugs are allocated a traffic light status. This provides guidance on where clinical and prescribing responsibilities lie in regard to the initiation and maintenance of prescribing.
Grey
Positive NICE TA and/or awaiting local clarification on place in therapy. Please contact your medicines optimisation team for more information.
Red
Initiation and maintenance of prescribing by specialists only.
Amber
Initiation and maintenance of prescribing by specialists and transfer to primary care prescribing when appropriate, or in primary care following a specialists recommendation. Prior to initiation some medicines may require committee agreement or a framework to support safe transfer and maintenance.
Green
Initiation and maintenance of prescribing by specialists, GPs and other qualified clinicians.
Blue
Under review at University Hospitals Birmingham NHS Foundation Trust.