| Abemaciclib (Verzenios®) | | |
| Acalabrutinib | | |
| Afatinib | | |
| Aflibercept | | Hospital use only & negative TA |
| Alpelisib | | |
| Arsenic trioxide | | Hospital use only |
| Asciminib | | |
| Asparaginase 10,000 units injection (5 vials) | | |
| Atezolizumab (Tecentriq®) | | Hospital use only |
| Axitinib | | National CDF list |
| Azacitidine (Vidaza®) | | For hospital use only |
| Bendamustine injection | | |
| Bevacizumab infusion (Avastin®) | | Negative NICE TA & hospital use only. |
| Bexarotene capsules | | |
| Bleomycin injection | | Hospital use only |
| Blinatumomab | | Hospital use only |
| Bortezomib injection | | National CDF list. Hospital use only. |
| Bosutinib | | |
| Brentuximab injection | | National CDF list. For hospital use only. |
| Brexucabtagene autoleucel | | |
| Brigatinib (Alunbrig®) | | |
| Busulfan tablets | | For hospital use only |
| Cabazitaxel infusion | | |
| Cabozantinib | | |
| Calcium folinate injection | | |
| Calcium folinate tablets | | |
| Capecitabine tablets | | |
| Caplacizumab (Cablivi®) | | |
| Carboplatin injection | | |
| Carfilzomib | | For hospital use only |
| Carfilzomib (Kyprolis®) | | |
| Carmustine 7.7mg implants | | For hospital use only |
| Carmustine injection | | For hospital use only |
| Cemiplimab | | |
| Ceritinib | | For hospital use only |
| Cetuximab infusion | | National CDF list. For hospital use only. |
| Chlorambucil tablets | | |
| Chlormethine gel | | |
| Cisplatin | | For hospital use only |
| Cladribine injection | | For hospital use only |
| Clofarabine injection | | For hospital use only |
| Crisantaspase injection | | |
| Crizanlizumab (Adakveo®) | | |
| Crizotinib | | |
| Cyclophosphamide injection | | For hospital use only |
| Cyclophosphamide tablets | | For oncology |
| Cyclophosphomide | | Neurology indication |
| Cytarabine injection | | Funding approval should be sought before initiation |
| Cytarabine liposomal injection | | For hospital use only |
| Cytarabine–daunorubicin liposomal (Vyxeos®) | | |
| Dabrafenib | | |
| Dabrafenib with trametinib | | |
| Dacarbazine injection | | For hospital use only |
| Dacomitinib | | |
| Dactinomycin injection | | For hospital use only |
| Daratumumab | | Hospital use only |
| Dasatinib tablets | | Hospital use only |
| Daunorubicin injection | | |
| Daunorubicin liposomal injection | | |
| Decitabine injection | | |
| Dexrazoxane injection | | |
| Docetaxel injection | | Negative TA |
| Doxorubicin injection | | |
| Doxorubicin liposomal infusion | | National CDF list |
| Dupilumab | | |
| Durvalumab | | |
| Encorafenib (Braftovi®) | | |
| Encorafenib with binimetinib | | |
| Entrectinib | | |
| Enzalutamide capsules | | |
| Epirubicin injection | | For hospital use only |
| Epirubilin solution for injection | | |
| Erlotinib tablets | | |
| Etoposide tablets or capsules | | |
| Everolimus (Afinitor®) | | Negative outcome - CDF funded for renal, NET, breast. For hospital use only. |
| Everolimus (Votubia®) | | As recommended by NHSE
Refractory seizures associated with tuberous sclerosis |
| Fedratinib (Inrebic®) | | |
| Fludarabine injection | | |
| Fludarabine tablets | | |
| Fluorouracil injection | | For hospital use only |
| Gefitinib tablets | | |
| Gemcitabine injection | | Negative TA. Hospital use only. |
| Glatiramer acetate (Copaxone®) | | |
| Gliteritinib | | |
| Glofitamab | | |
| Hydroxycarbamide capsules | | For myeloproliferative disorders. ESCA under development |
| Ibrutinib | | |
| Idarubicin capsules | | |
| Idarubicin injection | | For hospital use only |
| Idelalisib (Zydelig) | | |
| Ifosfamide infusion | | For hospital use only |
| Imatinib (Glivec®) | | Off-label use for melanoma with responsive c-KIT mutation |
| Ipilumumab injection | | |
| Irinotecan injection | | For hospital use only |
| Isatuximab | | |
| Ixazomib | | |
| Lapatinib tablets | | Negative TA |
| Larotrectinib (Vitrakvi®) | | |
| Lenvatinib (Kisplyx®) | | |
| Lomustine capsules | | |
| Lorlatinib (Lorviqua®) | | |
| Melphalan injection | | For hospital use only |
| Melphalan tablets | | |
| Mercaptopurine injection | | For oncology |
| Mercaptopurine tablets | | |
| Mesna injection | | |
| Mesna tablets | | |
| Methotrexate 2.5mg tablets | | |
| Methotrexate injection | | |
| Midostaurin | | For hospital use only |
| Mifamurtide injection | | For hospital use only |
| Mitomycin injection | | For hospital use only |
| Mitotane tablets | | |
| Mitoxantrone injection | | For hospital use only |
| Mobocertinib (Exkivity®) | | |
| Mogamulizumab (Poteligeo®) | | |
| Nab-paclitaxel | | |
| Nelarabine vial | | |
| Nilotinib capsules | | |
| Nintedanib | | |
| Niraparib | | |
| Nivolumab (Opdivo®) | | |
| Obinutuzumab (Gazyvaro®) | |
- For hospital use only
- Off label use - for thrombotic thrombocytopenic purpura (TTP)
|
| Olaparib (Lynparza®) | | |
| Olaratumab | | For hospital use only |
| Osimertinib | | |
| Oxaliplatin injection | | |
| Paclitaxel | | |
| Paclitaxel injection | | Negative TA |
| Palbociclib (Ibrance®) | | |
| Palifermin injection | | Private patients only |
| Panitumumab concentrate for infusion | | Negative TA |
| Pazopanib tablets | | |
| Pegaspargase injection | | For hospital use only |
| Pembrolizumab (Keytruda®) |
- TA357 - Pembrolizumab for treating advanced melanoma after disease progression with ipilimumab
- TA366 - Pembrolizumab for advanced melanoma not previously treated with ipilimumab
- TA428 - Pembrolizumab for treating PD-L1-positive non-small-cell lung cancer after chemotherapy
- TA519 - Pembrolizumab for treating locally advanced or metastatic urothelial carcinoma after platinum-containing chemotherapy
- TA522 - Pembrolizumab for untreated PD-L1-positive locally advanced or metastatic urothelial cancer when cisplatin is unsuitable
- TA531 - Pembrolizumab for untreated PD-L1-positive metastatic non-small-cell lung cancer
- TA540 - Pembrolizumab for treating relapsed or refractory classical Hodgkin lymphoma
- TA553 - Pembrolizumab for adjuvant treatment of resected melanoma with high risk of recurrence
- TA557 - Pembrolizumab with pemetrexed and platinum chemotherapy for untreated, metastatic, non-squamous non-small-cell lung cancer
- TA661 - Pembrolizumab for untreated metastatic or unresectable recurrent head and neck squamous cell carcinoma
- TA683 - Pembrolizumab with pemetrexed and platinum chemotherapy for untreated, metastatic, non-squamous non-small-cell lung cancer
- TA692 - Pembrolizumab for treating locally advanced or metastatic urothelial carcinoma after platinum-containing chemotherapy
- TA709 - Pembrolizumab for untreated metastatic colorectal cancer with high microsatellite instability or mismatch repair deficiency
- TA737 - Pembrolizumab with platinum- and fluoropyrimidine-based chemotherapy for untreated advanced oesophageal and gastro-oesophageal junction cancer
- TA801: Pembrolizumab plus chemotherapy for untreated, triple-negative, locally recurrent unresectable or metastatic breast cancer
- TA830: Pembrolizumab for adjuvant treatment of renal cell carcinoma
- TA837: Pembrolizumab for adjuvant treatment of resected stage 2B or 2C melanoma
- TA851 - Pembrolizumab for neoadjuvant and adjuvant treatment of triple-negative early or locally advanced breast cancer
- TA904 - Pembrolizumab with lenvatinib for previously treated advanced or recurrent endometrial cancer
- TA914 - Pembrolizumab for previously treated endometrial, biliary, colorectal, gastric or small intestine cancer with high microsatellite instability or mismatch repair deficiency
- TA939 - Pembrolizumab plus chemotherapy with or without bevacizumab for persistent, recurrent or metastatic cervical cancer
| For hospital use only |
| Pemetrexed injection | | For hospital use only. Negative TA (124) |
| Pemigatinib | | |
| Pentostatin injection | | National CDF list |
| Pertuzumab (Perjeta®) | | For hospital use only |
| Pixantrone | | For hospital use only |
| Polatuzumab (Polivy®) | | |
| Ponatinib | | For hospital use only |
| Porfimer | | HGS only |
| Procarbazine capsules | | National CDF list |
| Ralititrexed injection | | Hospital use only |
| Regorafenib (Stivarga®) | | For hospital use only |
| Ribociclib (Kisqali®) | | For hospital use only |
| Rucaparib (Rubraca®) | | |
| Ruxolitinib (Jakavi®) | | |
| Sacituzumab govitecan | | |
| Selpercatinib (Retsevmo®) | | |
| Siponimod (Mayzent®) | | |
| Sorafenib tablets | | National CDF list. Negative outcome - CDF funded. |
| Streptozocin injection | | QEHB use only |
| Sunitinib capsules | | Hospital use only |
| Temoporfin injection | | National CDF list |
| Temozolomide capsules | | |
| Temsirolimus infusion (Torisel®) | | Hospital use only |
| Thiotepa injection | | For hospital use only |
| Tioguanine tablets | | |
| Tisagenlecleucel (Kymriah®) | | |
| Tivozanib | | |
| Topotecan capsules | | For hospital use only |
| Trametinib | | |
| Trastuzumab deruxtecan (Enhertu®) | | |
| Trastuzumab emtansine | | |
| Trastuzumab infusion | | Funding approval should be sought prior to initiation |
| Treosulfan capsules | | National CDF list |
| Treosulfan injection | | For hospital use only |
| Tretinoin capsules | | |
| Vandetanib | | |
| Vemurafenib tablets | | National CDF list |
| Venetoclax (Venclyxto®) | | For hospital use only
And azacitidine for relapsed or refractory AML |
| Vinblastine injection | | For hospital use only |
| Vincristine injection | | For hospital use only |
| Vindesine | | HGS only |
| Vinflunine | | Negative TA |
| Vinorelbine capsules | | |
| Vinorelbine injection | | For hospital use only |
| Vismodegib | | Commissioning to be confirmed prior to initiation |
| Zanubrutinib | | |
| Zanubrutinib (Brukinsa®) | | |